Usage Statistics for www.berkeybloodstock.com

Summary Period: August 2024
Generated 01-Sep-2024 03:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3234
Total Files 1915
Total Pages 2679
Total Visits 1753
Total KBytes 119950
Total Unique Sites 837
Total Unique URLs 18
Total Unique Referrers 201
Total Unique User Agents 70
. Avg Max
Hits per Hour 4 225
Hits per Day 104 303
Files per Day 61 154
Pages per Day 86 286
Sites per Day 27 59
Visits per Day 56 97
KBytes per Day 3869 12631
Hits by Response Code
Code 200 - OK 59.21% 1915
Code 206 - Partial Content 0.15% 5
Code 304 - Not Modified 4.89% 158
Code 400 - Bad Request 2.13% 69
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 33.58% 1086

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 157 4.85% 127 6.63% 143 5.34% 86 4.91% 43 5.14% 7574 6.31%
2 120 3.71% 90 4.70% 104 3.88% 64 3.65% 29 3.46% 7236 6.03%
3 174 5.38% 154 8.04% 167 6.23% 90 5.13% 41 4.90% 12631 10.53%
4 88 2.72% 59 3.08% 77 2.87% 36 2.05% 29 3.46% 3703 3.09%
5 54 1.67% 23 1.20% 41 1.53% 30 1.71% 29 3.46% 468 0.39%
6 68 2.10% 34 1.78% 61 2.28% 42 2.40% 33 3.94% 1824 1.52%
7 119 3.68% 91 4.75% 113 4.22% 85 4.85% 33 3.94% 7070 5.89%
8 136 4.21% 104 5.43% 123 4.59% 92 5.25% 31 3.70% 8402 7.00%
9 172 5.32% 144 7.52% 162 6.05% 94 5.36% 31 3.70% 11804 9.84%
10 62 1.92% 34 1.78% 48 1.79% 38 2.17% 23 2.75% 1366 1.14%
11 69 2.13% 47 2.45% 52 1.94% 43 2.45% 42 5.02% 1324 1.10%
12 63 1.95% 34 1.78% 52 1.94% 42 2.40% 25 2.99% 1814 1.51%
13 77 2.38% 53 2.77% 72 2.69% 56 3.19% 36 4.30% 2757 2.30%
14 67 2.07% 29 1.51% 53 1.98% 40 2.28% 27 3.23% 1401 1.17%
15 87 2.69% 23 1.20% 53 1.98% 30 1.71% 26 3.11% 551 0.46%
16 62 1.92% 31 1.62% 49 1.83% 35 2.00% 26 3.11% 1223 1.02%
17 73 2.26% 40 2.09% 62 2.31% 45 2.57% 30 3.58% 2135 1.78%
18 72 2.23% 30 1.57% 52 1.94% 37 2.11% 35 4.18% 851 0.71%
19 102 3.15% 67 3.50% 73 2.72% 59 3.37% 42 5.02% 2233 1.86%
20 92 2.84% 47 2.45% 63 2.35% 53 3.02% 41 4.90% 2063 1.72%
21 86 2.66% 52 2.72% 76 2.84% 55 3.14% 31 3.70% 3128 2.61%
22 59 1.82% 40 2.09% 52 1.94% 43 2.45% 26 3.11% 2360 1.97%
23 129 3.99% 45 2.35% 72 2.69% 48 2.74% 52 6.21% 2290 1.91%
24 101 3.12% 45 2.35% 64 2.39% 47 2.68% 42 5.02% 2489 2.07%
25 97 3.00% 58 3.03% 82 3.06% 64 3.65% 42 5.02% 3603 3.00%
26 83 2.57% 54 2.82% 70 2.61% 57 3.25% 39 4.66% 2780 2.32%
27 148 4.58% 108 5.64% 128 4.78% 97 5.53% 59 7.05% 7802 6.50%
28 98 3.03% 64 3.34% 77 2.87% 63 3.59% 36 4.30% 4308 3.59%
29 101 3.12% 65 3.39% 76 2.84% 62 3.54% 36 4.30% 4632 3.86%
30 115 3.56% 66 3.45% 76 2.84% 66 3.76% 40 4.78% 3608 3.01%
31 303 9.37% 57 2.98% 286 10.68% 56 3.19% 36 4.30% 4521 3.77%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.88% 2 76 3.97% 2 82 3.06% 167 5170 4.31%
1 3 117 3.62% 2 89 4.65% 3 101 3.77% 229 7108 5.93%
2 4 127 3.93% 3 98 5.12% 3 108 4.03% 227 7036 5.87%
3 4 126 3.90% 3 95 4.96% 3 102 3.81% 179 5555 4.63%
4 4 146 4.51% 3 105 5.48% 4 125 4.67% 231 7175 5.98%
5 4 137 4.24% 2 83 4.33% 3 100 3.73% 177 5497 4.58%
6 4 149 4.61% 2 77 4.02% 3 94 3.51% 147 4558 3.80%
7 3 104 3.22% 2 81 4.23% 2 91 3.40% 180 5591 4.66%
8 3 118 3.65% 2 73 3.81% 3 105 3.92% 150 4646 3.87%
9 4 152 4.70% 2 81 4.23% 4 128 4.78% 168 5210 4.34%
10 4 143 4.42% 2 76 3.97% 3 121 4.52% 157 4869 4.06%
11 6 196 6.06% 3 109 5.69% 5 165 6.16% 184 5715 4.76%
12 5 184 5.69% 3 101 5.27% 4 153 5.71% 194 6000 5.00%
13 5 158 4.89% 3 98 5.12% 4 140 5.23% 188 5826 4.86%
14 3 119 3.68% 2 76 3.97% 3 105 3.92% 164 5078 4.23%
15 4 125 3.87% 2 91 4.75% 3 109 4.07% 188 5842 4.87%
16 3 105 3.25% 2 70 3.66% 3 94 3.51% 136 4208 3.51%
17 11 347 10.73% 2 74 3.86% 9 309 11.53% 162 5008 4.17%
18 3 108 3.34% 2 72 3.76% 2 84 3.14% 131 4048 3.38%
19 2 72 2.23% 1 49 2.56% 1 61 2.28% 89 2753 2.30%
20 2 86 2.66% 1 55 2.87% 2 73 2.72% 95 2934 2.45%
21 2 75 2.32% 1 40 2.09% 1 54 2.02% 72 2244 1.87%
22 4 124 3.83% 1 57 2.98% 2 69 2.58% 108 3352 2.79%
23 3 123 3.80% 2 89 4.65% 3 106 3.96% 146 4525 3.77%

Top 16 of 18 Total URLs
# Hits KBytes URL
1 1149 35.53% 104381 87.02% /stats/usage_201412.html
2 786 24.30% 8514 7.10% /
3 73 2.26% 300 0.25% /resume.htm
4 2 0.06% 201 0.17% /stats/usage_202007.html
5 2 0.06% 224 0.19% /stats/usage_202008.html
6 2 0.06% 165 0.14% /stats/usage_202009.html
7 2 0.06% 185 0.15% /stats/usage_202010.html
8 2 0.06% 224 0.19% /stats/usage_202011.html
9 2 0.06% 205 0.17% /stats/usage_202012.html
10 2 0.06% 185 0.15% /stats/usage_202101.html
11 2 0.06% 224 0.19% /stats/usage_202102.html
12 2 0.06% 226 0.19% /stats/usage_202103.html
13 2 0.06% 229 0.19% /stats/usage_202105.html
14 1 0.03% 92 0.08% /stats/usage_201407.html
15 1 0.03% 96 0.08% /stats/usage_202006.html
16 1 0.03% 99 0.08% /stats/usage_202104.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 1149 35.53% 104381 87.02% /stats/usage_201412.html
2 786 24.30% 8514 7.10% /
3 73 2.26% 300 0.25% /resume.htm
4 2 0.06% 229 0.19% /stats/usage_202105.html
5 2 0.06% 226 0.19% /stats/usage_202103.html
6 2 0.06% 224 0.19% /stats/usage_202011.html
7 2 0.06% 224 0.19% /stats/usage_202008.html
8 2 0.06% 224 0.19% /stats/usage_202102.html
9 2 0.06% 205 0.17% /stats/usage_202012.html
10 2 0.06% 201 0.17% /stats/usage_202007.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1149 35.53% 798 48.48% /stats/usage_201412.html
2 786 24.30% 771 46.84% /
3 73 2.26% 57 3.46% /resume.htm
4 2 0.06% 2 0.12% /stats/usage_202007.html
5 2 0.06% 2 0.12% /stats/usage_202008.html
6 2 0.06% 2 0.12% /stats/usage_202009.html
7 2 0.06% 2 0.12% /stats/usage_202011.html
8 2 0.06% 2 0.12% /stats/usage_202101.html
9 2 0.06% 2 0.12% /stats/usage_202102.html
10 2 0.06% 2 0.12% /stats/usage_202103.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1149 35.53% 797 48.57% /stats/usage_201412.html
2 786 24.30% 761 46.37% /
3 73 2.26% 63 3.84% /resume.htm
4 2 0.06% 2 0.12% /stats/usage_202008.html
5 2 0.06% 2 0.12% /stats/usage_202009.html
6 2 0.06% 2 0.12% /stats/usage_202011.html
7 2 0.06% 2 0.12% /stats/usage_202012.html
8 2 0.06% 2 0.12% /stats/usage_202101.html
9 2 0.06% 2 0.12% /stats/usage_202102.html
10 2 0.06% 2 0.12% /stats/usage_202103.html

Top 30 of 837 Total Sites
# Hits Files KBytes Visits Hostname
1 225 6.96% 0 0.00% 1076 0.90% 1 0.06% 159.65.135.148
2 74 2.29% 74 3.86% 6723 5.60% 19 1.08% 185.150.118.43
3 64 1.98% 64 3.34% 5814 4.85% 15 0.86% unn-149-34-245-198.datapacket.com
4 51 1.58% 26 1.36% 2508 2.09% 23 1.31% 216.244.66.203
5 37 1.14% 37 1.93% 3361 2.80% 6 0.34% unn-149-102-238-143.datapacket.com
6 34 1.05% 34 1.78% 3089 2.58% 19 1.08% 216.131.107.126
7 34 1.05% 0 0.00% 163 0.14% 1 0.06% hostglobal.plus
8 27 0.83% 27 1.41% 2453 2.04% 17 0.97% 185.108.106.251
9 27 0.83% 27 1.41% 2453 2.04% 20 1.14% 216.131.112.242
10 25 0.77% 25 1.31% 2271 1.89% 22 1.25% 185.141.57.94
11 25 0.77% 25 1.31% 2271 1.89% 18 1.03% 185.62.86.172
12 25 0.77% 25 1.31% 2271 1.89% 22 1.25% 216-131-110-210.vie.as62651.net
13 25 0.77% 25 1.31% 2271 1.89% 18 1.03% 216.131.105.246
14 24 0.74% 24 1.25% 2180 1.82% 20 1.14% 185.147.214.14
15 24 0.74% 3 0.16% 89 0.07% 13 0.74% 66.249.72.36
16 21 0.65% 20 1.04% 282 0.24% 1 0.06% 14.116.213.102
17 21 0.65% 21 1.10% 1908 1.59% 8 0.46% 216.131.81.247
18 21 0.65% 10 0.52% 153 0.13% 17 0.97% 66.249.72.37
19 20 0.62% 2 0.10% 0 0.00% 2 0.11% 138.197.122.78
20 20 0.62% 0 0.00% 96 0.08% 12 0.68% 194.38.23.16
21 20 0.62% 3 0.16% 123 0.10% 1 0.06% 91.92.249.235
22 20 0.62% 3 0.16% 123 0.10% 1 0.06% 94.156.66.186
23 20 0.62% 3 0.16% 123 0.10% 1 0.06% 94.156.67.9
24 19 0.59% 19 0.99% 1726 1.44% 17 0.97% 205.185.209.123
25 19 0.59% 19 0.99% 1726 1.44% 6 0.34% 209.127.16.184
26 19 0.59% 7 0.37% 126 0.10% 13 0.74% crawl-66-249-65-109.googlebot.com
27 18 0.56% 1 0.05% 95 0.08% 1 0.06% 147.182.150.177
28 18 0.56% 6 0.31% 107 0.09% 12 0.68% 66.249.66.33
29 18 0.56% 9 0.47% 144 0.12% 14 0.80% 66.249.72.35
30 18 0.56% 10 0.52% 163 0.14% 13 0.74% crawl-66-249-65-108.googlebot.com

Top 10 of 837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 2.29% 74 3.86% 6723 5.60% 19 1.08% 185.150.118.43
2 64 1.98% 64 3.34% 5814 4.85% 15 0.86% unn-149-34-245-198.datapacket.com
3 37 1.14% 37 1.93% 3361 2.80% 6 0.34% unn-149-102-238-143.datapacket.com
4 34 1.05% 34 1.78% 3089 2.58% 19 1.08% 216.131.107.126
5 51 1.58% 26 1.36% 2508 2.09% 23 1.31% 216.244.66.203
6 27 0.83% 27 1.41% 2453 2.04% 17 0.97% 185.108.106.251
7 27 0.83% 27 1.41% 2453 2.04% 20 1.14% 216.131.112.242
8 25 0.77% 25 1.31% 2271 1.89% 22 1.25% 185.141.57.94
9 25 0.77% 25 1.31% 2271 1.89% 18 1.03% 185.62.86.172
10 25 0.77% 25 1.31% 2271 1.89% 22 1.25% 216-131-110-210.vie.as62651.net

Top 30 of 201 Total Referrers
# Hits Referrer
1 1948 60.24% - (Direct Request)
2 55 1.70% http://berkeybloodstock.com/
3 38 1.18% https://bs2cite.cc/
4 32 0.99% https://bs2tcite4.io
5 32 0.99% https://kraken16at.co/
6 30 0.93% https://bs2beest.at
7 29 0.90% https://kraken103.at
8 28 0.87% https://bs2best.uk/
9 28 0.87% https://bs2site.uk
10 27 0.83% https://kraken16at.co
11 25 0.77% https://bs2cite.cc
12 25 0.77% https://bs2site.uk/
13 20 0.62% https://kraken103.at/
14 19 0.59% https://bs2beest.at/
15 19 0.59% https://isrufus.org/
16 18 0.56% https://coinomiwallet.io/
17 18 0.56% https://wasabi-wallet.io
18 18 0.56% https://wasabi-wallet.io/
19 17 0.53% https://coinomiwallet.io
20 15 0.46% https://bs2tcite4.io/
21 15 0.46% https://kraken102.at
22 15 0.46% https://torbrowser.network
23 15 0.46% https://tronlink.cash/
24 14 0.43% https://bs2best.uk
25 14 0.43% https://kraken102.at/
26 13 0.40% https://cs2cheats.io
27 13 0.40% https://fortniteskinchanger.org/
28 12 0.37% https://isrufus.org
29 12 0.37% https://torbrowser.network/
30 11 0.34% https://lk-mango-office.ru

Top 15 of 70 Total User Agents
# Hits User Agent
1 2024 62.59% Netscape
2 1106 34.20% Mozilla/5.0 (Windows NT 10.0)
3 293 9.06% Googlebot/2.1 (+http://www.google.com/bot.html)
4 277 8.57% Mozilla/5.0 (Windows NT 6.1)
5 256 7.92% Mozilla/5.0 (Windows NT 6.3)
6 194 6.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 115 3.56% Mozilla/5.0 (iPhone)
8 100 3.09% Mozilla/5.0 (Macintosh)
9 82 2.54% Mozilla/5.0 (Linux)
10 62 1.92% ZoominfoBot (zoominfobot at zoominfo dot com)
11 51 1.58% DotBot/1.2 (help@moz.com)
12 43 1.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 39 1.21% ALittle Client
14 37 1.14% Mozilla/5.0 (X11)
15 36 1.11% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for August 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2724 84.23% 1580 82.51% 96121 80.13% Unresolved/Unknown
2 329 10.17% 194 10.13% 11735 9.78% Commercial (com)
3 151 4.67% 138 7.21% 11883 9.91% Network (net)
4 15 0.46% 0 0.00% 72 0.06% European Union
5 5 0.15% 1 0.05% 33 0.03% British Indian Ocean Territory
6 3 0.09% 3 0.16% 42 0.03% Germany
7 2 0.06% 0 0.00% 5 0.00% Czech Republic
8 2 0.06% 2 0.10% 28 0.02% United States
9 1 0.03% 1 0.05% 14 0.01% Non-Profit (org)
10 1 0.03% 0 0.00% 5 0.00% Colombia
11 1 0.03% 1 0.05% 14 0.01% Russian Federation


Generated by Webalizer Version 2.23