Usage Statistics for www.berkeybloodstock.com

Summary Period: February 2023
Generated 01-Mar-2023 04:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 1159
Total Files 579
Total Pages 717
Total Visits 492
Total KBytes 14442
Total Unique Sites 391
Total Unique URLs 28
Total Unique Referrers 18
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 53
Hits per Day 41 144
Files per Day 20 46
Pages per Day 25 120
Sites per Day 13 27
Visits per Day 17 39
KBytes per Day 516 1347
Hits by Response Code
Code 200 - OK 49.96% 579
Code 206 - Partial Content 0.17% 2
Code 301 - Moved Permanently 0.09% 1
Code 304 - Not Modified 1.47% 17
Code 403 - Forbidden 0.09% 1
Code 404 - Not Found 48.23% 559

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 51 4.40% 21 3.63% 35 4.88% 22 4.47% 24 6.14% 333 2.30%
2 144 12.42% 31 5.35% 120 16.74% 23 4.67% 26 6.65% 1221 8.45%
3 30 2.59% 15 2.59% 20 2.79% 15 3.05% 16 4.09% 361 2.50%
4 28 2.42% 14 2.42% 17 2.37% 13 2.64% 18 4.60% 617 4.27%
5 40 3.45% 17 2.94% 22 3.07% 17 3.46% 21 5.37% 308 2.13%
6 43 3.71% 27 4.66% 24 3.35% 22 4.47% 22 5.63% 390 2.70%
7 38 3.28% 25 4.32% 23 3.21% 21 4.27% 22 5.63% 309 2.14%
8 31 2.67% 18 3.11% 17 2.37% 15 3.05% 13 3.32% 734 5.08%
9 92 7.94% 34 5.87% 34 4.74% 15 3.05% 20 5.12% 710 4.91%
10 33 2.85% 20 3.45% 20 2.79% 17 3.46% 21 5.37% 466 3.22%
11 25 2.16% 12 2.07% 15 2.09% 15 3.05% 14 3.58% 559 3.87%
12 52 4.49% 45 7.77% 45 6.28% 39 7.93% 17 4.35% 1347 9.33%
13 72 6.21% 46 7.94% 48 6.69% 33 6.71% 26 6.65% 1116 7.73%
14 42 3.62% 21 3.63% 23 3.21% 17 3.46% 21 5.37% 713 4.94%
15 59 5.09% 24 4.15% 27 3.77% 21 4.27% 19 4.86% 600 4.16%
16 39 3.36% 22 3.80% 23 3.21% 20 4.07% 21 5.37% 517 3.58%
17 43 3.71% 25 4.32% 36 5.02% 22 4.47% 21 5.37% 674 4.67%
18 15 1.29% 8 1.38% 10 1.39% 10 2.03% 11 2.81% 322 2.23%
19 24 2.07% 12 2.07% 13 1.81% 12 2.44% 14 3.58% 400 2.77%
20 17 1.47% 9 1.55% 10 1.39% 10 2.03% 13 3.32% 480 3.33%
21 30 2.59% 16 2.76% 17 2.37% 15 3.05% 18 4.60% 437 3.03%
22 21 1.81% 13 2.25% 8 1.12% 8 1.63% 15 3.84% 160 1.11%
23 36 3.11% 23 3.97% 23 3.21% 19 3.86% 23 5.88% 341 2.36%
24 8 0.69% 4 0.69% 4 0.56% 4 0.81% 6 1.53% 74 0.51%
25 20 1.73% 11 1.90% 10 1.39% 9 1.83% 11 2.81% 187 1.30%
26 34 2.93% 17 2.94% 18 2.51% 16 3.25% 22 5.63% 263 1.82%
27 46 3.97% 27 4.66% 25 3.49% 25 5.08% 27 6.91% 449 3.11%
28 46 3.97% 22 3.80% 30 4.18% 17 3.46% 18 4.60% 354 2.45%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 3.19% 0 20 3.45% 0 20 2.79% 27 770 5.33%
1 0 26 2.24% 0 17 2.94% 0 17 2.37% 16 447 3.09%
2 1 48 4.14% 1 35 6.04% 1 28 3.91% 32 888 6.15%
3 0 24 2.07% 0 11 1.90% 0 14 1.95% 13 375 2.60%
4 1 29 2.50% 0 18 3.11% 0 18 2.51% 22 616 4.27%
5 1 48 4.14% 0 26 4.49% 1 35 4.88% 13 374 2.59%
6 0 19 1.64% 0 11 1.90% 0 13 1.81% 12 343 2.38%
7 1 32 2.76% 0 20 3.45% 0 22 3.07% 17 468 3.24%
8 2 64 5.52% 1 28 4.84% 1 41 5.72% 24 665 4.60%
9 2 58 5.00% 1 33 5.70% 1 39 5.44% 22 609 4.22%
10 1 41 3.54% 1 29 5.01% 0 27 3.77% 21 577 3.99%
11 1 49 4.23% 0 26 4.49% 0 27 3.77% 14 396 2.74%
12 3 95 8.20% 1 32 5.53% 1 33 4.60% 32 900 6.23%
13 2 57 4.92% 0 27 4.66% 1 41 5.72% 28 772 5.35%
14 3 88 7.59% 2 58 10.02% 2 58 8.09% 55 1552 10.74%
15 1 36 3.11% 0 20 3.45% 0 18 2.51% 17 482 3.34%
16 1 41 3.54% 0 20 3.45% 0 23 3.21% 21 592 4.10%
17 0 26 2.24% 0 15 2.59% 0 16 2.23% 15 407 2.82%
18 1 39 3.36% 0 19 3.28% 0 23 3.21% 12 325 2.25%
19 3 102 8.80% 0 26 4.49% 2 69 9.62% 30 839 5.81%
20 3 93 8.02% 1 32 5.53% 2 71 9.90% 26 735 5.09%
21 1 38 3.28% 0 18 3.11% 0 20 2.79% 15 406 2.81%
22 1 28 2.42% 0 16 2.76% 0 17 2.37% 15 427 2.96%
23 1 41 3.54% 0 22 3.80% 0 27 3.77% 17 475 3.29%

Top 22 of 28 Total URLs
# Hits KBytes URL
1 422 36.41% 5479 37.94% /
2 59 5.09% 283 1.96% /resume.htm
3 20 1.73% 2065 14.30% /stats/usage_201510.html
4 7 0.60% 636 4.40% /stats/usage_201412.html
5 3 0.26% 29 0.20% /stats/
6 2 0.17% 180 1.25% /stats/usage_201406.html
7 2 0.17% 191 1.32% /stats/usage_202006.html
8 2 0.17% 201 1.39% /stats/usage_202007.html
9 2 0.17% 224 1.55% /stats/usage_202008.html
10 2 0.17% 165 1.14% /stats/usage_202009.html
11 2 0.17% 185 1.28% /stats/usage_202010.html
12 2 0.17% 224 1.55% /stats/usage_202011.html
13 2 0.17% 205 1.42% /stats/usage_202012.html
14 2 0.17% 185 1.28% /stats/usage_202101.html
15 2 0.17% 224 1.55% /stats/usage_202102.html
16 2 0.17% 226 1.56% /stats/usage_202103.html
17 2 0.17% 199 1.37% /stats/usage_202104.html
18 2 0.17% 229 1.59% /stats/usage_202105.html
19 1 0.09% 92 0.64% /stats/usage_201407.html
20 1 0.09% 110 0.76% /stats/usage_201608.html
21 1 0.09% 90 0.63% /stats/usage_202301.html
22 1 0.09% 87 0.61% /stats/usage_202302.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 422 36.41% 5479 37.94% /
2 20 1.73% 2065 14.30% /stats/usage_201510.html
3 7 0.60% 636 4.40% /stats/usage_201412.html
4 59 5.09% 283 1.96% /resume.htm
5 2 0.17% 229 1.59% /stats/usage_202105.html
6 2 0.17% 226 1.56% /stats/usage_202103.html
7 2 0.17% 224 1.55% /stats/usage_202011.html
8 2 0.17% 224 1.55% /stats/usage_202008.html
9 2 0.17% 224 1.55% /stats/usage_202102.html
10 2 0.17% 205 1.42% /stats/usage_202012.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 422 36.41% 362 80.27% /
2 59 5.09% 37 8.20% /resume.htm
3 20 1.73% 20 4.43% /stats/usage_201510.html
4 7 0.60% 5 1.11% /stats/usage_201412.html
5 2 0.17% 2 0.44% /stats/usage_201406.html
6 2 0.17% 2 0.44% /stats/usage_202007.html
7 2 0.17% 2 0.44% /stats/usage_202008.html
8 2 0.17% 2 0.44% /stats/usage_202009.html
9 2 0.17% 2 0.44% /stats/usage_202011.html
10 2 0.17% 2 0.44% /stats/usage_202101.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 422 36.41% 351 78.17% /
2 59 5.09% 45 10.02% /resume.htm
3 20 1.73% 20 4.45% /stats/usage_201510.html
4 7 0.60% 5 1.11% /stats/usage_201412.html
5 3 0.26% 2 0.45% /stats/
6 2 0.17% 2 0.45% /stats/usage_201406.html
7 2 0.17% 2 0.45% /stats/usage_202006.html
8 2 0.17% 2 0.45% /stats/usage_202008.html
9 2 0.17% 2 0.45% /stats/usage_202009.html
10 2 0.17% 2 0.45% /stats/usage_202011.html

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 90 7.77% 0 0.00% 430 2.98% 1 0.20% 194.169.175.71
2 55 4.75% 28 4.84% 2712 18.78% 25 5.08% 216.244.66.203
3 40 3.45% 4 0.69% 227 1.57% 1 0.20% 68.183.185.99
4 29 2.50% 29 5.01% 396 2.74% 19 3.86% 123.183.224.82
5 22 1.90% 5 0.86% 133 0.92% 7 1.42% ninja-crawler101.webmeup.com
6 20 1.73% 2 0.35% 105 0.73% 6 1.22% 162.55.85.221
7 20 1.73% 3 0.52% 122 0.85% 1 0.20% 20.199.177.20
8 12 1.04% 11 1.90% 1047 7.25% 12 2.44% 40.77.167.198
9 12 1.04% 0 0.00% 57 0.40% 1 0.20% 51.107.47.41
10 12 1.04% 9 1.55% 141 0.98% 1 0.20% c-73-158-57-113.hsd1.ca.comcast.net
11 11 0.95% 0 0.00% 53 0.36% 1 0.20% 158.69.23.79
12 10 0.86% 1 0.17% 0 0.00% 1 0.20% 144.126.151.207
13 10 0.86% 2 0.35% 66 0.45% 2 0.41% 20.125.144.144
14 10 0.86% 0 0.00% 19 0.13% 1 0.20% 34.140.173.208
15 10 0.86% 7 1.21% 737 5.10% 10 2.03% 52.167.144.64
16 9 0.78% 0 0.00% 14 0.10% 1 0.20% 34.78.197.224
17 9 0.78% 3 0.52% 70 0.48% 3 0.61% 68.69.184.202
18 9 0.78% 3 0.52% 70 0.48% 3 0.61% 74.84.150.150
19 8 0.69% 8 1.38% 109 0.76% 8 1.63% 123.125.109.138
20 8 0.69% 4 0.69% 74 0.51% 2 0.41% 195.191.219.130
21 8 0.69% 4 0.69% 57 0.40% 4 0.81% 34.23.21.59
22 8 0.69% 4 0.69% 57 0.40% 2 0.41% 34.75.92.241
23 8 0.69% 0 0.00% 38 0.26% 1 0.20% 66.70.197.188
24 7 0.60% 7 1.21% 96 0.66% 7 1.42% 123.125.109.104
25 7 0.60% 4 0.69% 61 0.42% 1 0.20% 149.56.150.97
26 7 0.60% 7 1.21% 636 4.40% 5 1.02% 172.94.94.2
27 7 0.60% 4 0.69% 49 0.34% 2 0.41% 51.222.253.13
28 7 0.60% 7 1.21% 96 0.66% 7 1.42% sogouspider-123-183-224-82.crawl.sogou.com
29 6 0.52% 5 0.86% 47 0.33% 1 0.20% 174.238.48.62
30 6 0.52% 0 0.00% 29 0.20% 1 0.20% 20.77.49.95

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 4.75% 28 4.84% 2712 18.78% 25 5.08% 216.244.66.203
2 12 1.04% 11 1.90% 1047 7.25% 12 2.44% 40.77.167.198
3 10 0.86% 7 1.21% 737 5.10% 10 2.03% 52.167.144.64
4 7 0.60% 7 1.21% 636 4.40% 5 1.02% 172.94.94.2
5 90 7.77% 0 0.00% 430 2.98% 1 0.20% 194.169.175.71
6 29 2.50% 29 5.01% 396 2.74% 19 3.86% 123.183.224.82
7 3 0.26% 3 0.52% 310 2.14% 3 0.61% msnbot-40-77-167-198.search.msn.com
8 40 3.45% 4 0.69% 227 1.57% 1 0.20% 68.183.185.99
9 5 0.43% 4 0.69% 156 1.08% 5 1.02% msnbot-40-77-167-249.search.msn.com
10 12 1.04% 9 1.55% 141 0.98% 1 0.20% c-73-158-57-113.hsd1.ca.comcast.net

Top 13 of 18 Total Referrers
# Hits Referrer
1 947 81.71% - (Direct Request)
2 104 8.97% www.google.com
3 24 2.07% http://berkeybloodstock.com/
4 11 0.95% https://www.google.com/
5 8 0.69% http://berkeybloodstock.com
6 6 0.52% binance.com
7 4 0.35% https://torplanets.com
8 3 0.26% https://torplanets.com/
9 2 0.17% http://berkeybloodstock.com/resume.htm
10 1 0.09% berkeybloodstock.com
11 1 0.09% http://www.emicef.com/
12 1 0.09% https://www.bing.com
13 1 0.09% https://www.google.com

Top 15 of 55 Total User Agents
# Hits User Agent
1 431 37.19% Netscape
2 172 14.84% Mozilla/5.0 (Windows NT 10.0)
3 105 9.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 89 7.68% Googlebot/2.1 (+http://www.google.com/bot.html)
5 80 6.90% ZoominfoBot (zoominfobot at zoominfo dot com)
6 78 6.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 69 5.95% Mozilla/5.0 (Macintosh)
8 63 5.44% Mozilla/5.0 (X11)
9 59 5.09% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 55 4.75% DotBot/1.2 (help@moz.com)
11 47 4.06% Mozilla/5.0 (iPhone)
12 44 3.80% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 42 3.62% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 35 3.02% Mozilla/5.0 (Linux)
15 23 1.98% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for February 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1003 86.54% 501 86.53% 12697 87.92% Unresolved/Unknown
2 122 10.53% 60 10.36% 1426 9.88% Commercial (com)
3 20 1.73% 12 2.07% 206 1.43% Network (net)
4 5 0.43% 4 0.69% 51 0.35% Germany
5 4 0.35% 0 0.00% 10 0.07% Czech Republic
6 2 0.17% 2 0.35% 19 0.13% Sweden
7 1 0.09% 1 0.17% 14 0.09% Hungary
8 1 0.09% 0 0.00% 5 0.03% Israel
9 1 0.09% 1 0.17% 14 0.09% Norway


Generated by Webalizer Version 2.23