Usage Statistics for www.berkeybloodstock.com

Summary Period: January 2022
Generated 01-Feb-2022 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1452
Total Files 860
Total Pages 1007
Total Visits 712
Total KBytes 15727
Total Unique Sites 441
Total Unique URLs 17
Total Unique Referrers 33
Total Unique User Agents 59
. Avg Max
Hits per Hour 2 50
Hits per Day 53 83
Files per Day 31 62
Pages per Day 37 63
Sites per Day 16 32
Visits per Day 26 58
KBytes per Day 582 1038
Hits by Response Code
Code 200 - OK 59.23% 860
Code 304 - Not Modified 1.31% 19
Code 403 - Forbidden 0.62% 9
Code 404 - Not Found 38.84% 564

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 74 5.10% 15 1.74% 62 6.16% 17 2.39% 20 4.54% 432 2.75%
6 48 3.31% 30 3.49% 32 3.18% 24 3.37% 26 5.90% 424 2.70%
7 73 5.03% 62 7.21% 63 6.26% 58 8.15% 25 5.67% 824 5.24%
8 59 4.06% 30 3.49% 45 4.47% 31 4.35% 28 6.35% 492 3.13%
9 62 4.27% 53 6.16% 52 5.16% 37 5.20% 14 3.17% 716 4.56%
10 44 3.03% 20 2.33% 30 2.98% 18 2.53% 22 4.99% 345 2.19%
11 83 5.72% 56 6.51% 60 5.96% 52 7.30% 28 6.35% 839 5.33%
12 63 4.34% 32 3.72% 31 3.08% 26 3.65% 23 5.22% 514 3.27%
13 65 4.48% 23 2.67% 47 4.67% 19 2.67% 20 4.54% 489 3.11%
14 47 3.24% 28 3.26% 34 3.38% 22 3.09% 24 5.44% 393 2.50%
15 56 3.86% 47 5.47% 45 4.47% 27 3.79% 23 5.22% 618 3.93%
16 55 3.79% 38 4.42% 41 4.07% 34 4.78% 21 4.76% 525 3.34%
17 54 3.72% 36 4.19% 35 3.48% 23 3.23% 29 6.58% 495 3.15%
18 49 3.37% 27 3.14% 31 3.08% 20 2.81% 22 4.99% 447 2.84%
19 73 5.03% 55 6.40% 58 5.76% 33 4.63% 21 4.76% 747 4.75%
20 74 5.10% 31 3.60% 44 4.37% 29 4.07% 32 7.26% 587 3.73%
21 31 2.13% 22 2.56% 21 2.09% 17 2.39% 20 4.54% 299 1.90%
22 34 2.34% 27 3.14% 27 2.68% 18 2.53% 14 3.17% 353 2.25%
23 66 4.55% 29 3.37% 33 3.28% 24 3.37% 28 6.35% 602 3.83%
24 49 3.37% 28 3.26% 32 3.18% 27 3.79% 32 7.26% 741 4.71%
25 45 3.10% 31 3.60% 27 2.68% 24 3.37% 24 5.44% 1038 6.60%
26 40 2.75% 21 2.44% 27 2.68% 20 2.81% 19 4.31% 784 4.99%
27 41 2.82% 25 2.91% 24 2.38% 21 2.95% 19 4.31% 691 4.39%
28 34 2.34% 20 2.33% 24 2.38% 20 2.81% 23 5.22% 304 1.93%
29 32 2.20% 20 2.33% 22 2.18% 19 2.67% 23 5.22% 663 4.22%
30 51 3.51% 27 3.14% 29 2.88% 23 3.23% 26 5.90% 708 4.50%
31 50 3.44% 27 3.14% 31 3.08% 30 4.21% 29 6.58% 656 4.17%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.20% 0 19 2.21% 0 25 2.48% 10 266 1.69%
1 2 54 3.72% 1 42 4.88% 1 44 4.37% 28 752 4.78%
2 2 69 4.75% 1 40 4.65% 1 40 3.97% 23 616 3.91%
3 2 69 4.75% 1 35 4.07% 1 38 3.77% 20 528 3.36%
4 2 77 5.30% 1 40 4.65% 2 55 5.46% 29 796 5.06%
5 4 117 8.06% 2 55 6.40% 3 101 10.03% 43 1158 7.37%
6 1 35 2.41% 0 21 2.44% 1 27 2.68% 12 329 2.09%
7 1 38 2.62% 0 22 2.56% 0 25 2.48% 16 432 2.75%
8 1 36 2.48% 0 26 3.02% 1 28 2.78% 13 361 2.30%
9 1 53 3.65% 1 43 5.00% 1 46 4.57% 22 604 3.84%
10 2 68 4.68% 1 43 5.00% 1 46 4.57% 27 723 4.60%
11 1 40 2.75% 1 30 3.49% 1 33 3.28% 23 620 3.94%
12 3 83 5.72% 1 41 4.77% 1 50 4.97% 28 754 4.80%
13 2 56 3.86% 1 39 4.53% 1 31 3.08% 23 628 3.99%
14 3 94 6.47% 2 60 6.98% 2 63 6.26% 46 1235 7.85%
15 2 61 4.20% 1 39 4.53% 1 52 5.16% 22 600 3.81%
16 2 63 4.34% 1 34 3.95% 1 37 3.67% 26 706 4.49%
17 2 57 3.93% 1 28 3.26% 1 28 2.78% 16 442 2.81%
18 1 52 3.58% 1 33 3.84% 1 31 3.08% 26 707 4.50%
19 1 31 2.13% 0 18 2.09% 0 24 2.38% 18 482 3.07%
20 2 76 5.23% 1 51 5.93% 2 54 5.36% 31 827 5.26%
21 3 85 5.85% 1 31 3.60% 1 49 4.87% 38 1023 6.50%
22 1 51 3.51% 1 32 3.72% 1 35 3.48% 18 477 3.03%
23 2 55 3.79% 1 38 4.42% 1 45 4.47% 24 661 4.20%

Top 15 of 17 Total URLs
# Hits KBytes URL
1 734 50.55% 9415 59.87% /
2 67 4.61% 300 1.90% /resume.htm
3 4 0.28% 402 2.55% /stats/usage_202007.html
4 4 0.28% 449 2.85% /stats/usage_202011.html
5 3 0.21% 247 1.57% /stats/usage_202009.html
6 3 0.21% 278 1.77% /stats/usage_202010.html
7 2 0.14% 191 1.22% /stats/usage_202006.html
8 2 0.14% 224 1.43% /stats/usage_202008.html
9 2 0.14% 205 1.30% /stats/usage_202012.html
10 2 0.14% 185 1.18% /stats/usage_202101.html
11 2 0.14% 224 1.42% /stats/usage_202102.html
12 2 0.14% 226 1.43% /stats/usage_202103.html
13 2 0.14% 229 1.46% /stats/usage_202105.html
14 1 0.07% 92 0.59% /stats/usage_201407.html
15 1 0.07% 99 0.63% /stats/usage_202104.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 734 50.55% 9415 59.87% /
2 4 0.28% 449 2.85% /stats/usage_202011.html
3 4 0.28% 402 2.55% /stats/usage_202007.html
4 67 4.61% 300 1.90% /resume.htm
5 3 0.21% 278 1.77% /stats/usage_202010.html
6 3 0.21% 247 1.57% /stats/usage_202009.html
7 2 0.14% 229 1.46% /stats/usage_202105.html
8 2 0.14% 226 1.43% /stats/usage_202103.html
9 2 0.14% 224 1.43% /stats/usage_202008.html
10 2 0.14% 224 1.42% /stats/usage_202102.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 734 50.55% 582 90.37% /
2 67 4.61% 36 5.59% /resume.htm
3 4 0.28% 4 0.62% /stats/usage_202011.html
4 3 0.21% 3 0.47% /stats/usage_202009.html
5 4 0.28% 2 0.31% /stats/usage_202007.html
6 2 0.14% 2 0.31% /stats/usage_202008.html
7 3 0.21% 2 0.31% /stats/usage_202010.html
8 2 0.14% 2 0.31% /stats/usage_202012.html
9 2 0.14% 2 0.31% /stats/usage_202101.html
10 2 0.14% 2 0.31% /stats/usage_202102.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 734 50.55% 567 88.46% /
2 67 4.61% 48 7.49% /resume.htm
3 4 0.28% 4 0.62% /stats/usage_202007.html
4 4 0.28% 4 0.62% /stats/usage_202011.html
5 3 0.21% 3 0.47% /stats/usage_202009.html
6 2 0.14% 2 0.31% /stats/usage_202006.html
7 2 0.14% 2 0.31% /stats/usage_202008.html
8 2 0.14% 2 0.31% /stats/usage_202101.html
9 2 0.14% 2 0.31% /stats/usage_202102.html
10 2 0.14% 2 0.31% /stats/usage_202103.html

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 116 7.99% 116 13.49% 1521 9.67% 101 14.19% 49.7.20.105
2 61 4.20% 31 3.60% 3207 20.39% 27 3.79% 216.244.66.203
3 56 3.86% 56 6.51% 734 4.67% 36 5.06% sogouspider-49-7-20-105.crawl.sogou.com
4 47 3.24% 0 0.00% 225 1.43% 1 0.14% 2.58.149.35
5 34 2.34% 6 0.70% 213 1.35% 2 0.28% 156.146.56.103
6 32 2.20% 32 3.72% 420 2.67% 15 2.11% 49.7.20.111
7 30 2.07% 8 0.93% 187 1.19% 8 1.12% 162.55.85.221
8 22 1.52% 2 0.23% 122 0.77% 1 0.14% 31.7.56.74
9 21 1.45% 3 0.35% 125 0.80% 1 0.14% 193.142.58.22
10 20 1.38% 3 0.35% 121 0.77% 1 0.14% 159.223.80.195
11 16 1.10% 8 0.93% 143 0.91% 8 1.12% 173.231.60.198
12 15 1.03% 15 1.74% 197 1.25% 7 0.98% 123.183.224.69
13 15 1.03% 15 1.74% 197 1.25% 5 0.70% vds-638713.hosted-by-itldc.com
14 14 0.96% 14 1.63% 184 1.17% 14 1.97% 123.183.224.115
15 14 0.96% 7 0.81% 125 0.80% 7 0.98% ip-173-231-60-198.seostar.co
16 13 0.90% 13 1.51% 170 1.08% 13 1.83% 123.125.109.43
17 12 0.83% 12 1.40% 157 1.00% 4 0.56% 195.123.209.118
18 12 0.83% 0 0.00% 58 0.37% 2 0.28% 37.0.11.64
19 12 0.83% 12 1.40% 157 1.00% 4 0.56% 37.115.218.47
20 11 0.76% 2 0.23% 69 0.44% 1 0.14% 23.101.132.31
21 10 0.69% 2 0.23% 64 0.41% 1 0.14% 180.242.193.175
22 10 0.69% 5 0.58% 89 0.57% 4 0.56% 40.88.21.235
23 10 0.69% 0 0.00% 48 0.30% 1 0.14% 5.2.70.140
24 10 0.69% 10 1.16% 131 0.83% 2 0.28% sogouspider-49-7-20-111.crawl.sogou.com
25 9 0.62% 9 1.05% 95 0.60% 3 0.42% 185.119.81.103
26 9 0.62% 6 0.70% 78 0.49% 1 0.14% 34.78.229.77
27 9 0.62% 9 1.05% 118 0.75% 3 0.42% 46.185.7.250
28 9 0.62% 9 1.05% 118 0.75% 3 0.42% 5.248.227.205
29 9 0.62% 9 1.05% 118 0.75% 9 1.26% sogouspider-123-183-224-115.crawl.sogou.com
30 8 0.55% 5 0.58% 72 0.46% 1 0.14% 149.56.150.118

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 4.20% 31 3.60% 3207 20.39% 27 3.79% 216.244.66.203
2 116 7.99% 116 13.49% 1521 9.67% 101 14.19% 49.7.20.105
3 56 3.86% 56 6.51% 734 4.67% 36 5.06% sogouspider-49-7-20-105.crawl.sogou.com
4 32 2.20% 32 3.72% 420 2.67% 15 2.11% 49.7.20.111
5 47 3.24% 0 0.00% 225 1.43% 1 0.14% 2.58.149.35
6 34 2.34% 6 0.70% 213 1.35% 2 0.28% 156.146.56.103
7 15 1.03% 15 1.74% 197 1.25% 7 0.98% 123.183.224.69
8 15 1.03% 15 1.74% 197 1.25% 5 0.70% vds-638713.hosted-by-itldc.com
9 30 2.07% 8 0.93% 187 1.19% 8 1.12% 162.55.85.221
10 14 0.96% 14 1.63% 184 1.17% 14 1.97% 123.183.224.115

Top 29 of 33 Total Referrers
# Hits Referrer
1 1194 82.23% - (Direct Request)
2 45 3.10% anonymousfox.co
3 22 1.52% yahoo.com
4 20 1.38% http://berkeybloodstock.com/
5 18 1.24% binance.com
6 10 0.69% https://www.google.com/
7 9 0.62% http://berkeybloodstock.com
8 9 0.62% https://sexpornotales.org/
9 6 0.41% https://addblueoff.com.ua/
10 6 0.41% https://alivegore.com/
11 6 0.41% https://centro-prestamo.es/
12 6 0.41% https://greenshop.su/
13 6 0.41% https://salonlica.ru/
14 6 0.41% www.google.com
15 3 0.21% https://080mm.info/
16 3 0.21% https://antivulcan777.ru/
17 3 0.21% https://coinspace.cash/
18 3 0.21% https://gcup.ru/
19 3 0.21% https://hd1080.info/
20 3 0.21% https://monopolia.pro/
21 3 0.21% https://niagarapack.com/
22 3 0.21% https://scanhub.ru/
23 3 0.21% https://spinazdrav.ru/
24 2 0.14% http://www.berkeybloodstock.com
25 2 0.14% https://www.google.com
26 1 0.07% http://berkeybloodstock.com/favicon.ico
27 1 0.07% http://www.sogou.com/web
28 1 0.07% https://www.bing.com
29 1 0.07% https://www.bing.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 571 39.33% Netscape
2 315 21.69% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 261 17.98% Mozilla/5.0 (Windows NT 10.0)
4 100 6.89% ZoominfoBot (zoominfobot at zoominfo dot com)
5 86 5.92% Mozilla/5.0 (X11)
6 84 5.79% Googlebot/2.1 (+http://www.google.com/bot.html)
7 74 5.10% Mozilla/5.0 (Macintosh)
8 72 4.96% Mozilla/5.0 (Linux)
9 65 4.48% Microsoft Internet Explorer
10 61 4.20% DotBot/1.2 (help@moz.com)
11 40 2.75% Mozilla/5.0 (Windows NT 6.1)
12 38 2.62% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 30 2.07% Adsbot/3.1 (+https://seostar.co/robot/)
14 28 1.93% Linux x86_64 (+http://go.mail.ru/help/robots)
15 17 1.17% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for January 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1191 82.02% 684 79.53% 13090 83.23% Unresolved/Unknown
2 211 14.53% 151 17.56% 2205 14.02% Commercial (com)
3 17 1.17% 7 0.81% 132 0.84% Network (net)
4 14 0.96% 7 0.81% 125 0.80% Colombia
5 9 0.62% 4 0.47% 76 0.49% Russian Federation
6 3 0.21% 2 0.23% 31 0.20% Germany
7 3 0.21% 3 0.35% 32 0.20% Turkey
8 2 0.14% 1 0.12% 18 0.11% Brazil
9 1 0.07% 0 0.00% 5 0.03% France
10 1 0.07% 1 0.12% 13 0.08% Norway


Generated by Webalizer Version 2.23