Usage Statistics for www.berkeybloodstock.com

Summary Period: February 2019
Generated 01-Mar-2019 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 2019
Total Files 1147
Total Pages 1287
Total Visits 1024
Total KBytes 38163
Total Unique Sites 787
Total Unique URLs 72
Total Unique Referrers 168
Total Unique User Agents 76
. Avg Max
Hits per Hour 3 32
Hits per Day 72 146
Files per Day 40 87
Pages per Day 45 94
Sites per Day 28 82
Visits per Day 36 79
KBytes per Day 1363 3063
Hits by Response Code
Code 200 - OK 56.81% 1147
Code 206 - Partial Content 0.40% 8
Code 304 - Not Modified 2.53% 51
Code 403 - Forbidden 0.30% 6
Code 404 - Not Found 39.97% 807

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 55 2.72% 28 2.44% 32 2.49% 29 2.83% 27 3.43% 524 1.37%
2 52 2.58% 34 2.96% 31 2.41% 29 2.83% 33 4.19% 1108 2.90%
3 49 2.43% 29 2.53% 33 2.56% 30 2.93% 31 3.94% 887 2.32%
4 52 2.58% 29 2.53% 30 2.33% 26 2.54% 29 3.68% 833 2.18%
5 48 2.38% 28 2.44% 32 2.49% 31 3.03% 34 4.32% 1103 2.89%
6 71 3.52% 44 3.84% 49 3.81% 36 3.52% 40 5.08% 1173 3.07%
7 68 3.37% 40 3.49% 41 3.19% 32 3.12% 38 4.83% 777 2.04%
8 61 3.02% 35 3.05% 35 2.72% 30 2.93% 36 4.57% 811 2.13%
9 63 3.12% 35 3.05% 42 3.26% 31 3.03% 34 4.32% 967 2.53%
10 61 3.02% 35 3.05% 38 2.95% 33 3.22% 34 4.32% 1283 3.36%
11 83 4.11% 53 4.62% 54 4.20% 49 4.79% 51 6.48% 1642 4.30%
12 77 3.81% 29 2.53% 44 3.42% 33 3.22% 32 4.07% 1195 3.13%
13 84 4.16% 37 3.23% 48 3.73% 39 3.81% 35 4.45% 1321 3.46%
14 117 5.79% 58 5.06% 73 5.67% 44 4.30% 28 3.56% 3063 8.02%
15 115 5.70% 58 5.06% 73 5.67% 51 4.98% 40 5.08% 2858 7.49%
16 79 3.91% 38 3.31% 48 3.73% 37 3.61% 28 3.56% 2268 5.94%
17 69 3.42% 36 3.14% 39 3.03% 30 2.93% 29 3.68% 1085 2.84%
18 64 3.17% 44 3.84% 51 3.96% 48 4.69% 48 6.10% 995 2.61%
19 65 3.22% 40 3.49% 43 3.34% 34 3.32% 38 4.83% 1076 2.82%
20 81 4.01% 51 4.45% 57 4.43% 45 4.39% 49 6.23% 2099 5.50%
21 69 3.42% 47 4.10% 45 3.50% 36 3.52% 37 4.70% 1005 2.63%
22 61 3.02% 40 3.49% 44 3.42% 40 3.91% 42 5.34% 1635 4.28%
23 57 2.82% 31 2.70% 32 2.49% 23 2.25% 24 3.05% 787 2.06%
24 53 2.63% 40 3.49% 39 3.03% 33 3.22% 37 4.70% 1398 3.66%
25 59 2.92% 38 3.31% 42 3.26% 36 3.52% 39 4.96% 1600 4.19%
26 115 5.70% 55 4.80% 68 5.28% 36 3.52% 39 4.96% 1189 3.11%
27 146 7.23% 87 7.59% 94 7.30% 79 7.71% 82 10.42% 2789 7.31%
28 45 2.23% 28 2.44% 30 2.33% 25 2.44% 25 3.18% 693 1.81%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.43% 0 23 2.01% 1 33 2.56% 25 702 1.84%
1 2 79 3.91% 1 54 4.71% 1 50 3.89% 41 1156 3.03%
2 2 63 3.12% 1 42 3.66% 1 40 3.11% 37 1041 2.73%
3 2 63 3.12% 1 32 2.79% 1 39 3.03% 44 1242 3.25%
4 2 69 3.42% 1 40 3.49% 1 48 3.73% 57 1583 4.15%
5 4 135 6.69% 2 67 5.84% 2 77 5.98% 144 4031 10.56%
6 2 65 3.22% 1 50 4.36% 2 59 4.58% 50 1408 3.69%
7 2 67 3.32% 1 46 4.01% 1 45 3.50% 46 1275 3.34%
8 3 84 4.16% 1 46 4.01% 1 45 3.50% 66 1857 4.87%
9 3 107 5.30% 2 63 5.49% 2 70 5.44% 69 1925 5.04%
10 3 97 4.80% 1 49 4.27% 2 62 4.82% 89 2481 6.50%
11 2 79 3.91% 1 48 4.18% 1 55 4.27% 45 1263 3.31%
12 3 87 4.31% 1 41 3.57% 2 63 4.90% 43 1193 3.13%
13 3 90 4.46% 1 48 4.18% 2 56 4.35% 72 2020 5.29%
14 2 69 3.42% 1 36 3.14% 1 46 3.57% 40 1120 2.94%
15 3 91 4.51% 1 53 4.62% 1 49 3.81% 54 1517 3.97%
16 2 82 4.06% 1 41 3.57% 1 53 4.12% 57 1590 4.17%
17 4 117 5.79% 2 64 5.58% 2 67 5.21% 58 1635 4.29%
18 3 111 5.50% 2 56 4.88% 2 58 4.51% 48 1336 3.50%
19 3 92 4.56% 1 54 4.71% 1 55 4.27% 55 1532 4.02%
20 3 104 5.15% 2 68 5.93% 2 75 5.83% 72 2007 5.26%
21 2 72 3.57% 1 42 3.66% 1 44 3.42% 52 1457 3.82%
22 2 72 3.57% 1 41 3.57% 1 50 3.89% 48 1349 3.54%
23 2 75 3.71% 1 43 3.75% 1 48 3.73% 52 1443 3.78%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 650 32.19% 8201 21.49% /
2 167 8.27% 913 2.39% /resume.htm
3 149 7.38% 13536 35.47% /stats/usage_201412.html
4 57 2.82% 555 1.46% /stats/
5 30 1.49% 2877 7.54% /stats/usage_201902.html
6 7 0.35% 100 0.26% /sales7.html
7 7 0.35% 57 0.15% /sales8.htm
8 3 0.15% 327 0.86% /stats/usage_201805.html
9 3 0.15% 332 0.87% /stats/usage_201901.html
10 2 0.10% 180 0.47% /stats/usage_201406.html
11 2 0.10% 182 0.48% /stats/usage_201410.html
12 2 0.10% 196 0.51% /stats/usage_201506.html
13 2 0.10% 219 0.57% /stats/usage_201709.html
14 2 0.10% 217 0.57% /stats/usage_201710.html
15 2 0.10% 218 0.57% /stats/usage_201711.html
16 2 0.10% 216 0.57% /stats/usage_201712.html
17 2 0.10% 211 0.55% /stats/usage_201801.html
18 2 0.10% 215 0.56% /stats/usage_201802.html
19 2 0.10% 219 0.57% /stats/usage_201803.html
20 2 0.10% 218 0.57% /stats/usage_201804.html
21 2 0.10% 216 0.57% /stats/usage_201806.html
22 2 0.10% 218 0.57% /stats/usage_201807.html
23 2 0.10% 218 0.57% /stats/usage_201808.html
24 2 0.10% 204 0.54% /stats/usage_201809.html
25 2 0.10% 211 0.55% /stats/usage_201810.html
26 2 0.10% 216 0.57% /stats/usage_201811.html
27 2 0.10% 205 0.54% /stats/usage_201812.html
28 1 0.05% 90 0.24% /stats/usage_201408.html
29 1 0.05% 71 0.19% /stats/usage_201409.html
30 1 0.05% 89 0.23% /stats/usage_201411.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 149 7.38% 13536 35.47% /stats/usage_201412.html
2 650 32.19% 8201 21.49% /
3 30 1.49% 2877 7.54% /stats/usage_201902.html
4 167 8.27% 913 2.39% /resume.htm
5 57 2.82% 555 1.46% /stats/
6 3 0.15% 332 0.87% /stats/usage_201901.html
7 3 0.15% 327 0.86% /stats/usage_201805.html
8 2 0.10% 219 0.57% /stats/usage_201803.html
9 2 0.10% 219 0.57% /stats/usage_201709.html
10 2 0.10% 218 0.57% /stats/usage_201711.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 650 32.19% 537 56.89% /
2 149 7.38% 148 15.68% /stats/usage_201412.html
3 167 8.27% 97 10.28% /resume.htm
4 57 2.82% 57 6.04% /stats/
5 30 1.49% 30 3.18% /stats/usage_201902.html
6 7 0.35% 7 0.74% /sales7.html
7 7 0.35% 7 0.74% /sales8.htm
8 3 0.15% 3 0.32% /stats/usage_201901.html
9 2 0.10% 2 0.21% /stats/usage_201406.html
10 2 0.10% 2 0.21% /stats/usage_201410.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 650 32.19% 521 56.39% /
2 149 7.38% 148 16.02% /stats/usage_201412.html
3 167 8.27% 109 11.80% /resume.htm
4 57 2.82% 56 6.06% /stats/
5 30 1.49% 29 3.14% /stats/usage_201902.html
6 7 0.35% 7 0.76% /sales7.html
7 7 0.35% 7 0.76% /sales8.htm
8 2 0.10% 2 0.22% /stats/usage_201406.html
9 2 0.10% 2 0.22% /stats/usage_201410.html
10 2 0.10% 2 0.22% /stats/usage_201506.html

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 234 11.59% 77 6.71% 8399 22.01% 82 8.01% 216.244.66.203
2 34 1.68% 32 2.79% 451 1.18% 17 1.66% hn.kd.ny.adsl
3 22 1.09% 2 0.17% 123 0.32% 1 0.10% 37.115.191.132
4 22 1.09% 2 0.17% 123 0.32% 1 0.10% 46-118-155-61.broadband.kyivstar.net
5 21 1.04% 3 0.26% 127 0.33% 3 0.29% 54.38.79.193
6 20 0.99% 10 0.87% 170 0.44% 8 0.78% 189.49.227.35.bc.googleusercontent.com
7 20 0.99% 10 0.87% 129 0.34% 6 0.59% 35.237.182.135
8 18 0.89% 4 0.35% 122 0.32% 1 0.10% 40.122.113.201
9 18 0.89% 6 0.52% 140 0.37% 6 0.59% 77.88.47.7
10 17 0.84% 5 0.44% 126 0.33% 4 0.39% 77-88-47-7.spider.yandex.com
11 16 0.79% 15 1.31% 212 0.56% 1 0.10% 114.215.99.132
12 16 0.79% 8 0.70% 125 0.33% 4 0.39% 211.112.231.35.bc.googleusercontent.com
13 15 0.74% 0 0.00% 0 0.00% 15 1.46% 8.28.16.254
14 14 0.69% 13 1.13% 80 0.21% 1 0.10% 167.114.181.145
15 13 0.64% 0 0.00% 29 0.08% 7 0.68% 106.120.173.72
16 12 0.59% 6 0.52% 95 0.25% 4 0.39% 35.227.49.189
17 12 0.59% 9 0.78% 139 0.36% 1 0.10% 5.135.230.129
18 12 0.59% 0 0.00% 29 0.08% 6 0.59% crawl03.exalead.com
19 11 0.54% 6 0.52% 107 0.28% 6 0.59% 141.8.143.158
20 11 0.54% 6 0.52% 74 0.20% 3 0.29% 35.231.126.74
21 11 0.54% 3 0.26% 72 0.19% 3 0.29% 46.4.63.236
22 10 0.50% 9 0.78% 100 0.26% 1 0.10% 198.27.110.161
23 10 0.50% 5 0.44% 85 0.22% 5 0.49% 35.229.45.207
24 9 0.45% 0 0.00% 19 0.05% 5 0.49% 178.255.215.67
25 9 0.45% 1 0.09% 52 0.14% 9 0.88% 193.106.30.98
26 9 0.45% 5 0.44% 88 0.23% 4 0.39% 35.227.91.93
27 9 0.45% 2 0.17% 61 0.16% 1 0.10% 46-119-112-31.broadband.kyivstar.net
28 9 0.45% 2 0.17% 61 0.16% 1 0.10% 46.118.157.179
29 9 0.45% 2 0.17% 61 0.16% 1 0.10% ip80.ip-54-36-65.eu
30 8 0.40% 4 0.35% 42 0.11% 2 0.20% 104.142.243.35.bc.googleusercontent.com

Top 10 of 787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 11.59% 77 6.71% 8399 22.01% 82 8.01% 216.244.66.203
2 34 1.68% 32 2.79% 451 1.18% 17 1.66% hn.kd.ny.adsl
3 3 0.15% 3 0.26% 273 0.71% 3 0.29% 223.19.51.247
4 3 0.15% 3 0.26% 273 0.71% 3 0.29% 39.137.169.69
5 3 0.15% 3 0.26% 273 0.71% 3 0.29% cgw-211-24-105-86.bbrtl.time.net.my
6 4 0.20% 3 0.26% 249 0.65% 3 0.29% 66.249.69.195
7 3 0.15% 3 0.26% 238 0.62% 3 0.29% 193.107.74.230
8 5 0.25% 3 0.26% 217 0.57% 3 0.29% crawl-66-249-79-25.googlebot.com
9 16 0.79% 15 1.31% 212 0.56% 1 0.10% 114.215.99.132
10 4 0.20% 2 0.17% 210 0.55% 2 0.20% 66.249.79.23

Top 30 of 168 Total Referrers
# Hits Referrer
1 1587 78.60% - (Direct Request)
2 43 2.13% http://berkeybloodstock.com/
3 15 0.74% http://burger-imperia.com/
4 12 0.59% http://pizza-tycoon.com/
5 11 0.54% http://berkeybloodstock.com
6 9 0.45% https://uptime.com/berkeybloodstock.com
7 8 0.40% http://burger-tycoon.com/
8 8 0.40% https://www.google.com/
9 7 0.35% http://pizza-imperia.com/
10 7 0.35% http://whywhy.host
11 6 0.30% berkeybloodstock.com
12 6 0.30% http://mir-apple.market/
13 6 0.30% https://falco3d.com/
14 5 0.25% http://allanswers.host
15 5 0.25% http://berkeybloodstock.com/mailto:kathy@berkeybloodstock.com
16 5 0.25% http://berkeybloodstock.com/resume.htm
17 5 0.25% http://hundejo.com/
18 4 0.20% http://myquestions.website
19 4 0.20% http://vipanswers.icu
20 4 0.20% http://www.google.com/\
21 4 0.20% https://24-biz.me/
22 3 0.15% http://allquestions.icu
23 3 0.15% http://berkeybloodstock.com/index.htm
24 3 0.15% http://howtoanswers.site
25 3 0.15% http://manyanswers.site
26 3 0.15% http://www.google.com/
27 3 0.15% http://www.google.com/'\
28 3 0.15% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/index.php
29 2 0.10% http://allquery.icu
30 2 0.10% http://bestanswers.space

Top 15 of 76 Total User Agents
# Hits User Agent
1 823 40.76% Netscape
2 380 18.82% ZoominfoBot (zoominfobot at zoominfo dot com)
3 237 11.74% Mozilla/5.0 (Windows NT 6.1)
4 234 11.59% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 218 10.80% Mozilla/5.0 (Windows NT 10.0)
6 129 6.39% Googlebot/2.1 (+http://www.google.com/bot.html)
7 101 5.00% Mozilla/5.0 (X11)
8 91 4.51% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
9 75 3.71% Mozilla/5.0 (Macintosh)
10 70 3.47% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 58 2.87% Mozilla/5.0 (Linux)
12 55 2.72% YandexBot/3.0 (+http://yandex.com/bots)
13 30 1.49% Microsoft Internet Explorer
14 22 1.09% Mozilla/5.0 (Windows NT 6.3)
15 21 1.04% Exabot/3.0 (+http://www.exabot.com/go/robot)

Usage by Country for February 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1481 73.35% 857 74.72% 30114 78.91% Unresolved/Unknown
2 396 19.61% 209 18.22% 5057 13.25% Commercial (com)
3 68 3.37% 30 2.62% 551 1.44% Network (net)
4 16 0.79% 7 0.61% 217 0.57% European Union
5 11 0.54% 9 0.78% 580 1.52% Russian Federation
6 5 0.25% 5 0.44% 134 0.35% Brazil
7 5 0.25% 3 0.26% 128 0.34% Germany
8 4 0.20% 4 0.35% 132 0.35% Non-Profit (org)
9 4 0.20% 4 0.35% 363 0.95% Malaysia
10 3 0.15% 1 0.09% 19 0.05% Czech Republic
11 3 0.15% 3 0.26% 41 0.11% Sweden
12 2 0.10% 2 0.17% 28 0.07% Generic TLD (info)
13 2 0.10% 2 0.17% 19 0.05% Italy
14 2 0.10% 2 0.17% 28 0.07% Luxembourg
15 1 0.05% 1 0.09% 10 0.03% Catalan Community (cat)
16 1 0.05% 1 0.09% 10 0.03% Argentina
17 1 0.05% 1 0.09% 14 0.04% Central African Republic
18 1 0.05% 1 0.09% 14 0.04% Switzerland
19 1 0.05% 1 0.09% 14 0.04% Denmark
20 1 0.05% 1 0.09% 91 0.24% France
21 1 0.05% 1 0.09% 91 0.24% Indonesia
22 1 0.05% 1 0.09% 14 0.04% Japan
23 1 0.05% 1 0.09% 91 0.24% Kazakhstan
24 1 0.05% 1 0.09% 91 0.24% Montenegro
25 1 0.05% 1 0.09% 91 0.24% Mexico
26 1 0.05% 1 0.09% 91 0.24% Nepal
27 1 0.05% 1 0.09% 91 0.24% Slovenia
28 1 0.05% 1 0.09% 10 0.03% Thailand
29 1 0.05% 1 0.09% 10 0.03% Ukraine
30 1 0.05% 1 0.09% 14 0.04% United Kingdom


Generated by Webalizer Version 2.23