Usage Statistics for www.berkeybloodstock.com

Summary Period: January 2019
Generated 01-Feb-2019 04:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 1510
Total Files 933
Total Pages 1055
Total Visits 890
Total KBytes 36483
Total Unique Sites 742
Total Unique URLs 17
Total Unique Referrers 190
Total Unique User Agents 66
. Avg Max
Hits per Hour 2 59
Hits per Day 48 83
Files per Day 30 56
Pages per Day 34 64
Sites per Day 23 53
Visits per Day 28 54
KBytes per Day 1177 2303
Hits by Response Code
Code 200 - OK 61.79% 933
Code 206 - Partial Content 0.26% 4
Code 304 - Not Modified 2.72% 41
Code 400 - Bad Request 0.07% 1
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 35.10% 530

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 44 2.91% 32 3.43% 34 3.22% 30 3.37% 33 4.45% 1616 4.43%
2 51 3.38% 38 4.07% 40 3.79% 36 4.04% 37 4.99% 1497 4.10%
3 83 5.50% 12 1.29% 47 4.45% 17 1.91% 21 2.83% 621 1.70%
4 48 3.18% 38 4.07% 35 3.32% 33 3.71% 37 4.99% 1888 5.17%
5 55 3.64% 33 3.54% 37 3.51% 34 3.82% 36 4.85% 1496 4.10%
6 43 2.85% 29 3.11% 30 2.84% 30 3.37% 29 3.91% 1668 4.57%
7 61 4.04% 46 4.93% 45 4.27% 31 3.48% 35 4.72% 1147 3.14%
8 59 3.91% 48 5.14% 40 3.79% 34 3.82% 39 5.26% 1964 5.38%
9 47 3.11% 36 3.86% 37 3.51% 29 3.26% 31 4.18% 1733 4.75%
10 63 4.17% 41 4.39% 45 4.27% 35 3.93% 40 5.39% 2303 6.31%
11 45 2.98% 33 3.54% 31 2.94% 27 3.03% 30 4.04% 1121 3.07%
12 64 4.24% 37 3.97% 37 3.51% 31 3.48% 34 4.58% 840 2.30%
13 36 2.38% 26 2.79% 26 2.46% 20 2.25% 23 3.10% 904 2.48%
14 43 2.85% 28 3.00% 29 2.75% 29 3.26% 31 4.18% 1087 2.98%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 28 1.85% 16 1.71% 19 1.80% 17 1.91% 17 2.29% 441 1.21%
17 49 3.25% 28 3.00% 29 2.75% 27 3.03% 29 3.91% 1136 3.11%
18 48 3.18% 25 2.68% 32 3.03% 30 3.37% 35 4.72% 1206 3.31%
19 22 1.46% 15 1.61% 19 1.80% 18 2.02% 20 2.70% 533 1.46%
20 46 3.05% 26 2.79% 32 3.03% 32 3.60% 36 4.85% 1101 3.02%
21 48 3.18% 33 3.54% 38 3.60% 36 4.04% 38 5.12% 1054 2.89%
22 63 4.17% 44 4.72% 49 4.64% 45 5.06% 49 6.60% 1871 5.13%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 52 3.44% 33 3.54% 42 3.98% 35 3.93% 36 4.85% 848 2.33%
26 83 5.50% 37 3.97% 64 6.07% 54 6.07% 53 7.14% 1387 3.80%
27 65 4.30% 32 3.43% 45 4.27% 41 4.61% 44 5.93% 1753 4.81%
28 69 4.57% 44 4.72% 46 4.36% 38 4.27% 42 5.66% 1495 4.10%
29 42 2.78% 27 2.89% 28 2.65% 26 2.92% 31 4.18% 1030 2.82%
30 81 5.36% 56 6.00% 57 5.40% 36 4.04% 38 5.12% 1673 4.58%
31 72 4.77% 40 4.29% 42 3.98% 39 4.38% 39 5.26% 1071 2.94%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 3.25% 1 40 4.29% 1 36 3.41% 47 1451 3.98%
1 1 59 3.91% 1 44 4.72% 1 39 3.70% 61 1882 5.16%
2 2 71 4.70% 1 43 4.61% 1 43 4.08% 54 1688 4.63%
3 1 46 3.05% 0 30 3.22% 1 37 3.51% 50 1555 4.26%
4 1 47 3.11% 0 30 3.22% 1 34 3.22% 41 1261 3.46%
5 2 92 6.09% 1 50 5.36% 1 61 5.78% 97 2994 8.21%
6 1 43 2.85% 0 27 2.89% 1 31 2.94% 30 939 2.57%
7 1 54 3.58% 1 38 4.07% 1 39 3.70% 46 1432 3.93%
8 4 127 8.41% 1 40 4.29% 2 85 8.06% 72 2247 6.16%
9 4 125 8.28% 2 76 8.15% 2 76 7.20% 74 2307 6.32%
10 2 67 4.44% 1 38 4.07% 1 45 4.27% 50 1542 4.23%
11 1 56 3.71% 1 36 3.86% 1 44 4.17% 49 1514 4.15%
12 1 36 2.38% 0 28 3.00% 1 33 3.13% 41 1263 3.46%
13 1 57 3.77% 1 38 4.07% 1 37 3.51% 41 1281 3.51%
14 2 79 5.23% 1 55 5.89% 1 58 5.50% 53 1637 4.49%
15 1 60 3.97% 1 39 4.18% 1 36 3.41% 44 1374 3.77%
16 1 56 3.71% 1 34 3.64% 1 46 4.36% 42 1306 3.58%
17 2 62 4.11% 1 43 4.61% 1 44 4.17% 43 1327 3.64%
18 1 50 3.31% 0 29 3.11% 0 30 2.84% 34 1043 2.86%
19 1 34 2.25% 0 23 2.47% 0 27 2.56% 36 1119 3.07%
20 1 54 3.58% 1 33 3.54% 1 42 3.98% 44 1370 3.75%
21 2 70 4.64% 1 45 4.82% 1 48 4.55% 42 1297 3.56%
22 1 58 3.84% 1 40 4.29% 1 43 4.08% 43 1335 3.66%
23 1 58 3.84% 1 34 3.64% 1 41 3.89% 43 1320 3.62%

Top 13 of 17 Total URLs
# Hits KBytes URL
1 531 35.17% 6807 18.66% /
2 257 17.02% 23347 63.99% /stats/usage_201412.html
3 70 4.64% 362 0.99% /resume.htm
4 25 1.66% 2280 6.25% /stats/usage_201901.html
5 11 0.73% 107 0.29% /stats/
6 4 0.26% 33 0.09% /sales8.htm
7 2 0.13% 13 0.04% /sales6.html
8 2 0.13% 182 0.50% /stats/usage_201410.html
9 2 0.13% 197 0.54% /stats/usage_201507.html
10 1 0.07% 14 0.04% /sales7.html
11 1 0.07% 92 0.25% /stats/usage_201407.html
12 1 0.07% 96 0.26% /stats/usage_201605.html
13 1 0.07% 109 0.30% /stats/usage_201805.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 257 17.02% 23347 63.99% /stats/usage_201412.html
2 531 35.17% 6807 18.66% /
3 25 1.66% 2280 6.25% /stats/usage_201901.html
4 70 4.64% 362 0.99% /resume.htm
5 2 0.13% 197 0.54% /stats/usage_201507.html
6 2 0.13% 182 0.50% /stats/usage_201410.html
7 1 0.07% 109 0.30% /stats/usage_201805.html
8 11 0.73% 107 0.29% /stats/
9 1 0.07% 96 0.26% /stats/usage_201605.html
10 1 0.07% 92 0.25% /stats/usage_201407.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 531 35.17% 473 58.47% /
2 257 17.02% 244 30.16% /stats/usage_201412.html
3 70 4.64% 43 5.32% /resume.htm
4 25 1.66% 25 3.09% /stats/usage_201901.html
5 11 0.73% 11 1.36% /stats/
6 4 0.26% 4 0.49% /sales8.htm
7 2 0.13% 2 0.25% /stats/usage_201410.html
8 2 0.13% 2 0.25% /stats/usage_201507.html
9 2 0.13% 1 0.12% /sales6.html
10 1 0.07% 1 0.12% /sales7.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 531 35.17% 452 56.22% /
2 257 17.02% 244 30.35% /stats/usage_201412.html
3 70 4.64% 59 7.34% /resume.htm
4 25 1.66% 25 3.11% /stats/usage_201901.html
5 11 0.73% 11 1.37% /stats/
6 4 0.26% 4 0.50% /sales8.htm
7 2 0.13% 2 0.25% /stats/usage_201410.html
8 2 0.13% 2 0.25% /stats/usage_201507.html
9 2 0.13% 1 0.12% /sales6.html
10 1 0.07% 1 0.12% /sales7.html

Top 30 of 742 Total Sites
# Hits Files KBytes Visits Hostname
1 31 2.05% 7 0.75% 261 0.71% 13 1.46% 216.244.66.203
2 28 1.85% 0 0.00% 134 0.37% 1 0.11% 199.249.230.86
3 26 1.72% 11 1.18% 224 0.61% 7 0.79% 77.88.47.7
4 24 1.59% 1 0.11% 124 0.34% 2 0.22% 51.15.99.115
5 20 1.32% 20 2.14% 276 0.76% 13 1.46% hn.kd.ny.adsl
6 16 1.06% 15 1.61% 212 0.58% 1 0.11% 119.27.178.206
7 16 1.06% 8 0.86% 149 0.41% 5 0.56% 77-88-47-7.spider.yandex.com
8 14 0.93% 0 0.00% 0 0.00% 14 1.57% 8.28.16.254
9 13 0.86% 2 0.21% 56 0.15% 7 0.79% 106.120.173.72
10 13 0.86% 0 0.00% 29 0.08% 7 0.79% 178.255.215.67
11 12 0.79% 12 1.29% 1090 2.99% 3 0.34% ilya917.example.com
12 11 0.73% 3 0.32% 72 0.20% 3 0.34% ninja-crawler56.webmeup.com
13 10 0.66% 3 0.32% 75 0.21% 3 0.34% 66.249.66.34
14 9 0.60% 6 0.64% 97 0.27% 1 0.11% 162.247.74.201
15 9 0.60% 2 0.21% 61 0.17% 1 0.11% 37-115-184-19.broadband.kyivstar.net
16 9 0.60% 2 0.21% 61 0.17% 1 0.11% 46.118.155.222
17 9 0.60% 2 0.21% 61 0.17% 1 0.11% 46.119.126.222
18 9 0.60% 2 0.21% 61 0.17% 1 0.11% 87.101.94.117
19 9 0.60% 2 0.21% 61 0.17% 1 0.11% 87.101.94.73
20 8 0.53% 1 0.11% 47 0.13% 8 0.90% 193.106.30.98
21 8 0.53% 6 0.64% 47 0.13% 1 0.11% 24.95.149.166
22 8 0.53% 5 0.54% 75 0.21% 1 0.11% spider-26.lipperhey.com
23 7 0.46% 5 0.54% 62 0.17% 1 0.11% 104.248.89.142
24 7 0.46% 2 0.21% 52 0.14% 2 0.22% 141.8.143.158
25 7 0.46% 0 0.00% 33 0.09% 3 0.34% 23.228.96.82
26 7 0.46% 4 0.43% 70 0.19% 3 0.34% 42.127.196.104.bc.googleusercontent.com
27 7 0.46% 3 0.32% 61 0.17% 3 0.34% 66.249.64.62
28 7 0.46% 2 0.21% 43 0.12% 2 0.22% 66.249.69.30
29 7 0.46% 7 0.75% 636 1.74% 7 0.79% 90.63.139.62
30 6 0.40% 5 0.54% 36 0.10% 1 0.11% 172.114.226.210

Top 10 of 742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.79% 12 1.29% 1090 2.99% 3 0.34% ilya917.example.com
2 7 0.46% 7 0.75% 636 1.74% 7 0.79% 90.63.139.62
3 5 0.33% 5 0.54% 454 1.25% 5 0.56% 117.191.11.79
4 5 0.33% 5 0.54% 454 1.25% 5 0.56% 129.205.161.80
5 4 0.26% 4 0.43% 363 1.00% 4 0.45% 223.19.51.247
6 4 0.26% 4 0.43% 363 1.00% 1 0.11% 46.8.220.90
7 5 0.33% 4 0.43% 319 0.88% 4 0.45% 66.249.69.219
8 20 1.32% 20 2.14% 276 0.76% 13 1.46% hn.kd.ny.adsl
9 3 0.20% 3 0.32% 273 0.75% 3 0.34% 117.191.11.75
10 3 0.20% 3 0.32% 273 0.75% 3 0.34% 117.191.11.78

Top 30 of 190 Total Referrers
# Hits Referrer
1 995 65.89% - (Direct Request)
2 71 4.70% http://berkeybloodstock.com/
3 30 1.99% http://burger-imperia.com/
4 23 1.52% https://www.google.com/
5 16 1.06% http://berkeybloodstock.com
6 14 0.93% http://pizza-imperia.com/
7 10 0.66% http://hundejo.com/
8 7 0.46% http://berkeybloodstock.com/wp-login.php
9 7 0.46% http://pizza-tycoon.com/
10 7 0.46% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/index.php
11 6 0.40% http://www.google.com.hk
12 5 0.33% https://addvertize.com/
13 5 0.33% https://hydra-2019.ru/
14 4 0.26% http://berkeybloodstock.com/mailto:kathy@berkeybloodstock.com
15 4 0.26% http://devochki.top
16 4 0.26% http://proxyelite.biz/rates.html
17 4 0.26% http://reenact.ru/
18 4 0.26% http://titki.top/
19 4 0.26% https://addvertize.com
20 4 0.26% https://bestchange.pro
21 4 0.26% https://molodenkie.top/
22 4 0.26% https://www.e-loto.net/
23 4 0.26% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/
24 3 0.20% http://accounts112.ru
25 3 0.20% http://gor-san.ru/
26 3 0.20% http://gowforex.com
27 3 0.20% http://www.realprava.biz
28 3 0.20% https://adrenalinebot.ru
29 3 0.20% https://bestchange.pro/
30 3 0.20% https://hydra-2019.ru

Top 15 of 66 Total User Agents
# Hits User Agent
1 826 54.70% Netscape
2 286 18.94% Mozilla/5.0 (Windows NT 6.1)
3 178 11.79% Mozilla/5.0 (Windows NT 10.0)
4 120 7.95% Googlebot/2.1 (+http://www.google.com/bot.html)
5 87 5.76% Microsoft Internet Explorer
6 86 5.70% Mozilla/5.0 (Macintosh)
7 77 5.10% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
8 69 4.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 67 4.44% Mozilla/5.0 (X11)
10 59 3.91% MSIE 8.0
11 53 3.51% YandexBot/3.0 (+http://yandex.com/bots)
12 50 3.31% ZoominfoBot (zoominfobot at zoominfo dot com)
13 49 3.25% Mozilla/5.0 (Linux)
14 32 2.12% Mozilla/5.0 (Windows NT 6.3)
15 32 2.12% Mozilla/5.0 (iPhone)

Usage by Country for January 2019

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1148 76.03% 728 78.03% 28831 79.02% Unresolved/Unknown
2 278 18.41% 155 16.61% 4956 13.58% Commercial (com)
3 25 1.66% 15 1.61% 632 1.73% Network (net)
4 8 0.53% 5 0.54% 255 0.70% European Union
5 8 0.53% 3 0.32% 142 0.39% Russian Federation
6 6 0.40% 6 0.64% 314 0.86% Ukraine
7 4 0.26% 3 0.32% 28 0.08% Educational (edu)
8 4 0.26% 0 0.00% 10 0.03% Czech Republic
9 4 0.26% 3 0.32% 28 0.08% Japan
10 3 0.20% 3 0.32% 195 0.54% France
11 3 0.20% 3 0.32% 273 0.75% Poland
12 3 0.20% 3 0.32% 273 0.75% South Africa
13 2 0.13% 0 0.00% 10 0.03% Non-Profit (org)
14 2 0.13% 1 0.11% 19 0.05% Germany
15 2 0.13% 0 0.00% 10 0.03% Libya
16 1 0.07% 1 0.11% 14 0.04% Belgium
17 1 0.07% 1 0.11% 91 0.25% Brazil
18 1 0.07% 1 0.11% 91 0.25% Belarus
19 1 0.07% 1 0.11% 14 0.04% Switzerland
20 1 0.07% 1 0.11% 91 0.25% Indonesia
21 1 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.07% 1 0.11% 91 0.25% Kenya
23 1 0.07% 1 0.11% 91 0.25% Malaysia
24 1 0.07% 1 0.11% 14 0.04% Norway
25 1 0.07% 1 0.11% 14 0.04% United Kingdom


Generated by Webalizer Version 2.23